gcsescience.com 8 gcsescience.com
The Planets - Summary.
| Mercury | Venus | Earth | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |
| Mass | 0·05 | 0·8 | 1·0 | 0·1 | 318 | 95 | 14·5 | 17 | 0·002 |
| Diameter | 4·9 | 12·0 | 12·8 | 6·8 | 143 | 120 | 51 | 49·5 | 2.3 |
| Orbit Time | 0·24 | 0·62 | 1·0 | 1·9 | 12 | 29·5 | 84 | 165 | 248 |
| Distance | 58 | 108 | 150 | 228 | 780 | 1430 | 2870 | 4500 | 5900 |
| Orbital Speed | 48 | 35 | 30 | 24 | 13 | 10 | 7 | 5·5 | 4·8 |
Mass is given relative to the Earth.
Diameter is given in thousands of kilometres.
Orbit time is given in years.
Distance from the planet to the Sun is given in millions of kilometres.
The distance is an average value for the slightly elliptical
orbit.
Orbital
speed is given (approximately) in kilometres per second.
Notice that the
orbital speed decreases as the distance from the Sun
increases.
Headings The Earth
and Beyond Planets Search Questions
![]()
gcsescience.com Contents Index Quizzes gcsescience.com
Copyright © 2008 Dr. Colin France. All Rights Reserved.