gcsescience.com 1 gcsescience.com
The reactivity series of the metals is shown below.
| Group Number | ||
| Potassium | K | 1 |
| Sodium | Na | 1 |
| Lithium | Li | 1 |
| Calcium | Ca | 2 |
| Magnesium | Mg | 2 |
| Aluminium | Al | 3 |
| Carbon | C | 4 (non-metal) |
| Zinc | Zn | Transition Metal |
| Iron | Fe | Transition Metal |
| Tin | Sn | 4 |
| Lead | Pb | 4 |
| Hydrogen | H | non-metal |
| Copper | Cu | Transition Metal |
| Silver | Ag | Transition Metal |
| Gold | Au | Transition Metal |
| Platinum | Pt | Transition Metal |
The most reactive is at the top, the least reactive at the bottom.
Links
Metals
Revision Questions
![]()
gcsescience.com The Periodic Table Index Reactivity Series Quiz gcsescience.com
Home GCSE Chemistry GCSE Physics
Copyright © 2015 gcsescience.com. All Rights Reserved.